Convert between USD, KHR, and other currencies with live exchange rates
៛0
100 US Dollar = ៛0 Cambodian Riel
$1
៛4029
$5
៛20145
$10
៛40290
$20
៛80580
$50
៛201450
$100
៛402900
$500
៛2014500
$1000
៛4029000
Exchange Rate
1 USD = 4029 KHR
Rates are indicative and may differ from actual bank rates. Always confirm with your bank before making transfers.
Rates are sourced from the National Bank of Cambodia (NBC). To find out the current official exchange rate, visit the NBC exchange rate page.
NBC exchange rate pageLast updated: 10 Feb 2026 12:00 am
| Currency | Symbol | Unit | Bid | Ask | Average |
|---|---|---|---|---|---|
| US Dollar | $ | 1 | 4029 | 4029 | 4029 |
| Australian Dollar | $ | 1 | 2849 | 2877 | 2863 |
| Canadian Dollar | $ | 1 | 2971 | 3001 | 2986 |
| Switzerland Franc | Fr | 1 | 5254 | 5306 | 5280 |
| Off-shore CNY | ¥ | 1 | 583 | 589 | 586 |
| China Yuan | ¥ | 1 | 583 | 589 | 586 |
| European Euro | € | 1 | 4798 | 4846 | 4822 |
| British Pound | £ | 1 | 5508 | 5564 | 5536 |
| Hong Kong Dollar | $ | 1 | 515 | 521 | 518 |
| Indonesian Rupiah | Rp | 1000 | 240 | 242 | 241 |
| Indian Rupee | ₹ | 100 | 4450 | 4494 | 4472 |
| Japanese Yen | ¥ | 100 | 2589 | 2615 | 2602 |
| Korean Won | ₩ | 100 | 276 | 279 | 277.5 |
| Laotian Kip | ₭ | 1000 | 189 | 191 | 190 |
| Myanmar Kyat | K | 100 | 192 | 194 | 193 |
| Malaysian Ringgit | RM | 1 | 1026 | 1036 | 1031 |
| New Zealand Dollar | $ | 1 | 2434 | 2458 | 2446 |
| Philippine Peso | ₱ | 100 | 6885 | 6954 | 6919.5 |
| Special Drawing Right | XDR | 1 | 5548 | 5603 | 5575.5 |
| Swedish Krona | kr | 1 | 451 | 455 | 453 |
| Singapore Dollar | $ | 1 | 3184 | 3216 | 3200 |
| Thai Baht | ฿ | 1 | 129 | 131 | 130 |
| Taiwan Dollar | NT$ | 1 | 128 | 129 | 128.5 |
| Vietnamese Dong | ₫ | 1000 | 156 | 157 | 156.5 |
| United Arab Emirates Dirham | د.إ | 1 | 1097 | 1108 | 1102.5 |
| South African Rand | R | 1 | 253 | 255 | 254 |
| Nigerian Naira | ₦ | 100 | 298 | 301 | 299.5 |
| Danish krone | kr | 1 | 642 | 649 | 645.5 |
| Saudi Riyal | ﷼ | 1 | 1074 | 1085 | 1079.5 |
Rates are sourced from the National Bank of Cambodia (NBC) and are updated regularly. We display the official reference rates for information purposes.
Banks and exchange counters may apply a spread (difference between buy and sell rates) and fees. The rates shown here are reference rates; your actual rate will depend on your provider.
You can use the converter to estimate amounts, but always confirm the exact rate and fees with your bank or transfer service before sending money.
NBC publishes rates daily. Our tool fetches the latest available rate; the "Last updated" timestamp on the page shows when the displayed rate was published.